On this page you will get to know all trains from Delhi to Mumbai. Passenger can get all details here like train timing, route details, running days and more. Stay updated with Your Railway Guide.

About Delhi To Mumbai Trains
There are 34 total trains are available between Delhi To Mumbai. Trains include male express, super fast, rajdhani and more. The fastest train between Delhi to Mumbai is PUNE DURONTO EXP, take only 15 hrs and 27 minutes. The Train runs b/w NZM(Hazrat Nizamuddin) railway station and end at Vasai road railway station.
New Delhi To Mumbai Train List
Below is the detailed list of All trains from Delhi(All stations) to Mumbai(All stations). This list will give you a detailed overview of all trains with train no, train name, departure time and other important information.
Train No. | Train Name | Days | Dep. Time | From | Arr. Time | To | Travel Time |
12904 | GOLDEN TEMPLE M | Daily | 2:52 | Ghaziabad (GZB) | 23:35 | Mumbai Central (MMCT) | 20:43 Hrs |
12138 | PUNJAB MAIL | Daily | 3:47 | Bahadurgarh (BGZ) | 7:35 | CSMT | 27:48 Hrs |
22654 | NZM TVC SF EXP | Mon | 5:00 | NZM | 0:17 | Panvel (PNVL) | 19:17 Hrs |
22656 | NZM ERS SF EXP | Fri | 5:00 | NZM | 0:17 | Panvel (PNVL) | 19:17 Hrs |
12618 | MNGLA LKSDP EXP | Daily | 5:35 | NZM | 6:30 | Panvel (PNVL) | 24:55 Hrs |
12450 | GOA SMPRK KRANT | Mon, Sat | 6:10 | NDLS | 0:32 | Panvel (PNVL) | 18:22 Hrs |
12264 | PUNE DURONTO EXP | Mon, Thu | 6:16 | NZM | 21:43 | Vasai Rd (BSR) | 15:27 Hrs |
12432 | TVC RAJDHANI | Tue, Wed, Sun | 6:16 | NZM | 22:57 | Panvel (PNVL) | 16:41 Hrs |
22414 | NZM MAO RAJDANI | Fri, Sat | 6:16 | NZM | 22:57 | Panvel (PNVL) | 16:41 Hrs |
12215 | BDTS GARIB RATH | Mon, Tue, Thu, Sat | 9:12 | DEC | 7:35 | BDTS | 22:23 Hrs |
22452 | CDG BDTS EXP | Wed, Sun | 10:07 | DEC | 7:35 | BDTS | 21:28 Hrs |
22660 | YNRK TVCN EXP | Mon | 12:10 | GZB | 7:27 | Panvel (PNVL) | 19:17 Hrs |
22544 | LKU BDTS SUP EXP | Mon | 12:40 | GZB | 8:30 | BDTS | 19:50 Hrs |
12218 | KERLA S KRANTI | Wed, Fri | 13:10 | NDLS | 7:27 | Panvel (PNVL) | 18:17 Hrs |
12484 | ASR KCVL SF EXP | Sun | 13:10 | NDLS | 7:27 | Panvel (PNVL) | 18:17 Hrs |
9004 | MMCT SUMMER SPL | Wed, Sat | 13:40 | DEC | 13:30 | MMCT | 23:50 Hrs |
12926 | PASCHIM EXPRESS | Daily | 15:40 | SZM | 14:30 | MMCT | 22:50 Hrs |
12248 | BANDRA YUVA EXP | Sat | 16:30 | NZM | 9:15 | BDTS | 16:45 Hrs |
12908 | MHRST SMPRK K EX | Mon, Thu | 16:30 | NZM | 9:15 | BDTS | 16:45 Hrs |
12910 | BDTS GARIBRATH | Wed, Fri, Sun | 16:30 | NZM | 9:15 | BDTS | 16:45 Hrs |
22950 | DEE BDTS SF EXP | Thu | 16:32 | DEC | 15:10 | BDTS | 22:38 Hrs |
12952 | MMCT TEJAS RAJ | Daily | 16:55 | NDLS | 8:35 | MMCT | 15:40 Hrs |
22222 | CSMT RAJDHANI | Daily | 16:55 | NZM | 11:15 | CSMT | 18:20 Hrs |
12954 | AK TEJAS RAJ EX | Daily | 17:15 | NZM | 10:05 | MMCT | 16:50 Hrs |
19020 | HW BDTS EXP | Daily | 18:02 | GZB | 22:30 | BDTS | 28:28 Hrs |
11058 | ASR CSMT EXP | Daily | 19:07 | Narela (NUR) | 0:05 | CSMT | 28:58 Hrs |
12472 | SWARAJ EXPRESS | Tue, Wed, Fri, Sat | 20:42 | SZM | 16:10 | BDTS | 19:28 Hrs |
22918 | HW BDTS SF EXP | Thu | 21:20 | GZB | 17:00 | BDTS | 19:40 Hrs |
12284 | NZM ERS DURONTO | Sat | 21:40 | NZM | 15:22 | Panvel (PNVL) | 17:42 Hrs |
12494 | DARSHAN EXPRESS | Fri | 21:40 | NZM | 15:17 | Kalyan (KYN) | 17:37 Hrs |
1492 | PUNE SUMMER SPL | Sat | 22:10 | NZM | 21:23 | Kalyan (KYN) | 23:13 Hrs |
22210 | MMCT DURONTO | Tue, Sat | 22:10 | NDLS | 15:50 | MMCT | 17:40 Hrs |
22634 | NZM TVC EXPRESS | Fri | 22:15 | NZM | 16:47 | Panvel (PNVL) | 18:32 Hrs |
12172 | HW LTT AC EXP | Tue, Fri | 22:40 | NZM | 21:30 | Lokmanyatilak (LTT) | 22:50 Hrs |
Why Passengers Choose Trains from Delhi to Mumbai?
- Comfortable Overnight Journey with AC sleeper and catering in premium trains.
- Cost-Effective compared to flights, especially for large families or budget travel.
- Availability of multiple options daily — morning, afternoon, evening, and overnight departures.
- Ideal for business travelers, students, families, and tourists.
Delhi To Mumbai Train Ticket Price List
Find the complete fare list for all major trains running between Delhi and Mumbai. Compare Sleeper, AC, and Executive Class ticket prices to plan your journey better.
Train No | Train Name | 1AC | 2AC | 3AC | SL |
12264 | PUNE DURNTO EXP | ₹ 5185 | ₹ 4150 | ₹ 3085 | – |
12952 | MMCT TEJAS RAJ | ₹ 5275 | ₹ 4245 | ₹ 3085 | – |
12908 | MHRST SMPRK K EX | ₹ 3910 | ₹ 2305 | ₹ 1610 | ₹ 615 |
12954 | AK TEJAS RAJ EX | ₹ 5275 | ₹ 4245 | ₹ 3085 | |
22660 | YNRK TVCN EXP | – | ₹ 2335 | ₹ 1630 | ₹ 620 |
22222 | CSMT RAJDHANI | ₹ 5360 | ₹ 4295 | ₹ 3135 | |
12450 | GOA SMPRK KRANT | ₹ 4000 | ₹ 2360 | ₹ 1650 | ₹ 630 |
22544 | LKU BDTS SUP EXP | – | ₹ 2305 | ₹ 1610 | ₹ 615 |
22654 | NZM TVC SF EXP | – | ₹ 2335 | ₹ 1630 | ₹ 620 |
How to Book Delhi To Mumbai Train Ticket?
There are many options to book Delhi to Mumbai Train Tickets, but Your railway guide prefers to book using Official Website.
Visit irctc.co.in to book your Delhi to Mumbai Train ticket
Frequently Asked Questions About Delhi To Mumbai Trains
1. What is the average travel time from Delhi to Mumbai by train?
The average travel time is between 16 to 24 hours, depending on the train and route selected.
2. Which is the fastest train between Delhi and Mumbai?
The Duranto Express is one of the fastest, taking around 15 hr 27 minute to cover the journey.
3. How many trains run daily between Delhi and Mumbai?
There are approx 5 – 10 trains running regularly between Delhi and Mumbai, including express, superfast, and premium trains.
4. What are the major boarding stations in Delhi for Mumbai-bound trains?
Key stations include New Delhi (NDLS), Hazrat Nizamuddin (NZM), and Delhi Junction (DLI).
5. What are the major deboarding stations in Mumbai?
Trains usually terminate at Mumbai Central (MMCT), Bandra Terminus (BDTS), or Chhatrapati Shivaji Maharaj Terminus (CSMT).
6. What classes are available on Delhi to Mumbai trains?
Most trains offer Sleeper Class (SL), AC 3 Tier (3A), Ac 3 Economy(3E), AC 2 Tier (2A), AC 1 Tier (1A).
7. Can I book Tatkal tickets for Delhi to Mumbai trains?
Yes, Tatkal tickets are available and can be booked one day before the journey after 10 AM for AC and after 11 AM for non-AC classes.(New Tatkal Rule)
8. Are meals included in the train fare?
In premium trains like Rajdhani or Duronto, meals are usually included in the fare. Other trains may offer pantry or e-catering services.
9. What is the starting fare for Delhi to Mumbai trains?
Sleeper Class fares start from around ₹500, while AC classes can go up to ₹5000+, depending on the train and class.
10. How can I check the running status or PNR of my Delhi-Mumbai train?
You can check live running status and PNR updates via IRCTC, NTES, or other trusted railway apps and websites.